Sign up for our daily newsletter
Latest news, reviews, analysis and opinion, plus unmissable deals for bunkered subscriptions, events, and our commercial partners.
Jon Rahm justified his reputation as LIV Golf’s star player by winning the league’s Individual Championship in his first season.
The Spaniard won LIV Golf Chicago – the Saudi-backed circuit’s final regular event of 2024 – to edge out Joaquin Niemann in the season-long race for the trophy.
After rounds of 64 and 66 over the weekend, Rahm topped Niemann and his compatriot Sergio Garcia at Bolingbrook Golf Club.
• 5 players relegated from LIV Golf (including major champion)
• Patrick Reed set for DP World Tour return with two LIV stars
His second victory on LIV not only secures a $4million winning cheque, but an additional $18million as the league’s 2024 champion.
Oh, and he also wins a diamond-encrusted LIV Golf Championship embossed with a QR code that links to a video of his winning moment in Chicago.
Here is the prize money breakdown from LIV’s event in Chicago…
LIV Golf Chicago 2024 prize money payout in full
WINNER: Jon Rahm, $4,000,000
T2: Joaquin Niemann, -8, $1,875,000
T2: Sergio Garcia, -8, $1,875,000
4: Tyrrell Hatton, -7, $1,000,000
5: Ian Poulter, -6, $800,000
T6: Henrik Stenson, -5, $534,500
T6: Anirban Lahiri, -5, $534,500
T6: Lucas Herbert, -5, $534,500
T6: Bryson DeChambeau, -5, $534,500
T6: Brooks Koepka, -5, $534,500
T11: Abraham Ancer, -4, $370,000
T11: Thomas Pieters, -4, $370,000
T13: Harold Varner, -3, $330,000
T13: Paul Casey, -3, $330,000
T15: Jinichiro Kozuma, -2, $273,000
T15: Peter Uihlein, -2, $273,000
T15: Talor Gooch, -2, $273,000
T15: Richard Bland, -2, $273,000
T15: Kalle Samooja, -2, $273,000
T20: Sebastian Munoz, -1, $230,000
T20: David Puig, -1, $230,000
T-20: Carlos Ortiz, -1, $230,000
T23: Kieran Vincent, E, $190,714
T23: Graeme E, $190,714
T23: Matt Jones, E, $190,714
T23: Phil Mickelson, E, $190,714
T23: Scott Vincent, E, $190,714
T23: Kevin Ka, E, $190,714
T23: Adrian Meronk, E, $190,714
• Tiger Woods undergoes yet MORE back surgery
• Solheim Cup: Leona Maguire makes thinly veiled dig at Suzann Pettersen
T30: Brendan Steele, +1, $162,500
T30: Patrick Reed, +1, $162,500
T30: Louis Oosthizen, +1, $162,500
T30: Danny Lee, +1, $162,500
T34: Cameron Tringale, +2, $143,750
T34: Martin Kaymer, +2, $143,750
T34: Branden Grace, +2, $143,750
T34: Marc Leishman, +2, $143,750
T34: Sam Horsfield, +2, $143,750
T34: Dustin Johnson, +2, $143,750
T40: Andy Ogletree, +3, $133,750
T40: Eugenio Chacarra, +3, $133,750
T42: Bubba Watson, +4, $127,000
T42: Anthony Kim, +4, $127,000
T42: Charles Howell III, +4, $127,000
T42: Dean Burmester, +4, $127,000
T42: Charl Schwartzel, +4, $127,000
T47: Matt Wolff, +5, $90,625
T47: Pat Perez, +5, $90,625
T47: Lee Westwood, +5, $90,625
T47: Mito Pereira, +5, $90,625
51: Jason Kokrak, +6, $60,000
52: Cameron Smith, +10, $50,000
53: Hudson Swafford, +13, $50,000
54: Caleb Surratt +18, $50,000
LIV Golf Chicago Team prize money
WINNERS: Crushers GC (Bryson DeChambeau, Anibarn Lahiri, Paul Casey, Charles Howell III) $3,000,000
2: Legion XIII (Jon Rahm, Tyrrell Hatton, Kieran Vincent, Caleb Surratt) $1,500,000
3: Fireballs GC (Sergio Garcia, David Puig, Abraham Ancer, Eugenio Chacarra) $500,000
ALL ABOUT THE OPEN
More Reads
The bunkered Golf Course Guide - Scotland
Now, with bunkered, you can discover the golf courses Scotland has to offer. Trust us, you will not be disappointed.
Find Courses